
Description
| PERFORMANCE | |
| Processor | Intel N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB) |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 4GB Soldered LPDDR5-4800 |
| Memory Slots | Memory soldered to systemboard, no slots |
| Max Memory | 4GB soldered memory, not upgradable |
| Storage | 32GB eMMC 5.1 |
| Storage Support | 32GB eMMC 5.1 on systemboard |
| Storage Slot | eMMC on systemboard, no slots |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Waves MaxxAudio |
| Camera | HD 720p with Privacy Shutter |
| Microphone | Mono |
| Battery | Integrated 47Wh |
| Power Adapter | 65W USB-C (2-pin) |
| DESIGN | |
| Display | 11.6" HD (1366x768) TN 250nits Anti-glare 60Hz, 45% NTSC |
| Touchscreen | None |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, 60.5 x 104 mm (2.38 x 4.09 inches) |
| Case Color | Graphite Grey |
| Surface Treatment | Texture |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 287 x 204.6 x 18.6 mm (11.3 x 8.1 x 0.73 inches) |
| Weight | Around 1.23 kg (2.71 lbs) |
| SOFTWARE | |
| Operating System | ChromeOS |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Intel Wi-Fi 6 AX203, 802.11ax 2x2 + BT5.1 |
| WWAN | Non-WWAN |
| SIM Card | None |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with PD and DisplayPort 1x HDMI 1.4 1x Headphone / microphone combo jack (3.5mm) |
| SECURITY & PRIVACY | |
| Security Chip | Google Security Chip H1 |
| Fingerprint Reader | None |
| Physical Locks | Kensington Nano Security Slot |
| Other Security | Camera privacy shutter |
| MANAGEABILITY | |
| SERVICE | |
| Base Warranty | 1-year, Mail-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 9.0 |
| Other Certifications | ASTM F963 test passed |
| Mil-Spec Test | MIL-STD-810H military test passed |
Set Your Students Up for Testing Success with AVID Headphones