
Description
| Product Name | HP Smart Buy Fortis G10 N100 4GB 32GB Chrome OS 11.6" HD 1-Year |
| Manufacturer Part Number | 9R3B0UT#ABA |
| Product Type | Chromebook |
| Processor Core | Quad-core (4 Core) |
| Flash Memory Capacity | 32 GB |
| Touchscreen | Yes |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Bluetooth | Yes |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11ax |
| HDMI | Yes |
| Maximum Power Supply Wattage | 45 W |
| Product Family | Fortis G10 |
| Total Number of USB Ports | 4 |
| Operating System Platform | ChromeOS |
| Keyboard Localization | English |
| Operating System Language | English |
| Energy Star | Yes |
| USB Type-C | Yes |
| Limited Warranty Duration | 1 Year |
| Product Color | Jack Black |
| Color Family | Black |
| TCO Certified | Yes |
| Total Installed System Memory | 4 GB |
| Processor Model | N100 |
| Screen Mode | HD |
| Operating System | ChromeOS |
| Chipset | Intel |
| Drive Type | Flash |
| Processor Type | N-Series |
| Screen Size | 11.6" |
| Number of Cells | 2-cell |
| Screen Resolution | 1366 x 768 |
| Chipset Manufacturer | Intel |
| Wireless LAN | Yes |
| Graphics Memory Technology | LPDDR5 |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Maximum Turbo Speed | 3.40 GHz |
| USB Type-C Detail | 2 USB Type-C 5Gbps signaling rate (USB Power Delivery, video and data support) |
| Color Gamut | 50% NTSC |
| Processor Threads | 4 |
| On-board Memory | 4 GB |
| On-board Memory Technology | LPDDR5 |
| System Memory Speed | 6400 MHz |
| System Memory Form Factor | On-board |
| Height | 0.75" |
| Width | 11.6" |
| Depth | 8" |
| Brightness | 250 Nit |
| Product Series | G10 |
| Features | Anti-glare Screen |
| Product Line | Fortis |
| Application / Usage | Cloud Computing |
| Limited Warranty | 1 Year |
| Battery Weight | 6.70 oz |
| Power Plug Type | Type C |
| L3 Cache | 6 MB |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
Set Your Students Up for Testing Success with AVID Headphones