
Description
| PERFORMANCE | |
| Processor | Intel Core i5-1235U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB |
| Graphics | Integrated Intel Iris Xe Graphics |
| Chipset | Intel SoC Platform |
| Memory | 8GB Soldered LPDDR4x-4266 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 8GB soldered memory, not upgradable |
| Storage | 256GB SSD M.2 2242 PCIe 4.0x4 NVMe |
| Storage Support | 128GB eMMC 5.1 on systemboard One drive, up to 512GB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe 4.0 x4 slot, supports M.2 2242 SSD or eMMC storage card (PCIe 1x1) |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek ALC5682I-VD codec |
| Speakers | Stereo speakers, 2W x2, optimized with Waves MaxxAudio |
| Camera | FHD 1080p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 51Wh |
| Power Adapter | 45W USB-C (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 300nits Glossy, 45% NTSC, 60Hz, Touch |
| Touchscreen | 10-point Multi-touch |
| Keyboard | Backlit, English (US) |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Storm Grey |
| Surface Treatment | Aluminium Stamping (Anodized) |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Pen | Pen Upgradable (Purchase Separately) |
| Dimensions (WxDxH) | 315.5 x 229 x 19.8 mm (12.42 x 9.02 x 0.78 inches) |
| Weight | Starting at 1.58 kg (3.48 lbs) |
| SOFTWARE | |
| Operating System | ChromeOS |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi 6E, 802.11ax 2x2 + BT5.3 |
| WWAN | Non-WWAN |
| NFC | None |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 2x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 1x Headphone / microphone combo jack (3.5mm) 1x microSD card reader |
| Docking | Various docking solutions are supported via USB-C. For more compatible docking solutions, please visit <a href="https://smartfind.lenovo.com/accessories/#/search?categoryL1Name=Docking&categoryL2Names&pageIndex=1&pageSize=40&query=83AJ" target="_blank"><u>Docking for Lenovo Flex5 Chrome 14IAU</u></a> |
| SECURITY & PRIVACY | |
| Security Chip | Google Security Chip H1 |
| Fingerprint Reader | Touch Style, on Palm Rest |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Other Security | Camera privacy shutter |
| MANAGEABILITY | |
| SERVICE | |
| Base Warranty | 1-year, Mail-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications[1] | ENERGY STAR 8.0 EPEAT Silver Registered ErP Lot 6/26 RoHS compliant |
Set Your Students Up for Testing Success with AVID Headphones