
Description
| PERFORMANCE | |
| Processor | MediaTek Kompanio 838 (8C, 2x A78 @2.6GHz + 6x A55 @2.0GHz) |
| NPU | Integrated MediaTek NPU 650, up to 4 TOPS |
| Graphics | Integrated Arm Mali-G57 MC3 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 8GB Soldered LPDDR4x-3733 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 8GB soldered memory, not upgradable |
| Storage | 64GB eMMC 5.1 |
| Storage Support | 64GB eMMC 5.1 on systemboard |
| Storage Slot | eMMC on systemboard, no slots |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 1W x2, optimized with Waves MaxxAudio, Smart Amplifier (AMP) |
| Camera | Front 5.0MP with Privacy Shutter / Rear 8.0MP |
| Microphone | 2x, Array |
| Battery | Integrated 29Wh |
| Power Adapter | 30W USB-C (2-pin, Wall-mount) |
| DESIGN | |
| Display | 10.95" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint, 72% NTSC, 60Hz, Gorilla Glass 3, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Keyboard | None |
| Touchpad | Mylar surface one-piece multi-touch trackpad on the keyboard, 48.8 x 86.8 mm (1.92 x 3.42 inches) |
| Case Color | Luna Grey |
| Surface Treatment | Anodizing Sandblasting |
| Case Material | PU |
| Pen | Pen Upgradable (Purchase Separately) |
| Dimensions (WxDxH) | 273.92 x 173.72 x 14.35 mm (10.78 x 6.84 x 0.56 inches) |
| Weight | Around 805 g (1.77 lbs) |
| Others | Buttons: power key, volume key |
| SOFTWARE | |
| Operating System | ChromeOS |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2x2 + BT5.3 |
| WWAN | Non-WWAN |
| SIM Card | None |
| Standard Ports | 2x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.4 1x Headphone / microphone combo jack (3.5mm) 1x Pogo pin connector (3-point) |
| Docking | Chromebook folio keyboard with touchpad (Pogo pin, detachable) Various docking solutions are supported via USB-C. For more compatible docking solutions, please visit <a href="https://smartfind.lenovo.com/accessories/#/search?categoryL1Name=Docking&categoryL2Names&pageIndex=1&pageSize=40&query=83HJ" target="_blank"> <u>Docking for Lenovo Chromebook Duet EDU G2</u></a> |
| SECURITY & PRIVACY | |
| Security Chip | Google Security Chip H1 |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
| MANAGEABILITY | |
| SERVICE | |
| Base Warranty | 1-year, Mail-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant |
| Other Certifications | ASTM F963 test passed TÜV Rheinland Low Blue Light (Hardware Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed |
Set Your Students Up for Testing Success with AVID Headphones