
Description
| PERFORMANCE | |
| Processor | Intel Celeron N4500 (2C / 2T, 1.1 / 2.8GHz, 4MB) |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 4GB Soldered LPDDR4x-2933 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 4GB soldered memory, not upgradable |
| Storage | 32GB eMMC 5.1 |
| Storage Support | 32GB eMMC 5.1 on systemboard |
| Storage Slot | eMMC on systemboard, no slots |
| Card Reader | microSD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek 5682I-CGT codec |
| Speakers | Stereo speakers, 2W x2 |
| Camera | Front HD 720p with Privacy Shutter |
| Microphone | Mono |
| Battery | Integrated 42Wh |
| Power Adapter | 65W USB-C (2-pin) |
| DESIGN | |
| Display | 11.6" HD (1366x768) IPS 250nits Glossy, 50% NTSC, Corning Gorilla Glass, Touch |
| Touchscreen | 10-point Multi-touch |
| Keyboard | Non-backlit, English |
| Touchpad | One-piece multi-touch touchpad |
| Case Color | Grey |
| Surface Treatment | Texture |
| Case Material | PC + ABS with Rubber Bumper (Top), PC + ABS (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 289.6 x 202.4 x 19.9 mm (11.4 x 7.97 x 0.78 inches) |
| Weight | Starting at 1.33 kg (2.93 lbs) |
| Others | Buttons: power key, volume key |
| SOFTWARE | |
| Operating System | ChromeOS |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth[1] | Intel Wi-Fi 6 AX201, 802.11ax 2x2 + BT5.1 |
| WWAN | Non-WWAN |
| SIM Card | None |
| Standard Ports | 2x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.2) 1x HDMI 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x microSD card reader |
| Optional Ports (configured) | None |
| SECURITY & PRIVACY | |
| Security Chip | Google Security Chip H1 |
| Fingerprint Reader | None |
| Physical Locks | Kensington Nano Security Slot |
| Other Security | Camera privacy shutter |
| MANAGEABILITY | |
| SERVICE | |
| Base Warranty | 1-year, Mail-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications[2] | ENERGY STAR 8.0 EPEAT Silver Registered ErP Lot 3 RoHS compliant TCO Certified 8.0 |
| Mil-Spec Test | MIL-STD-810H military test passed |
Set Your Students Up for Testing Success with AVID Headphones