
Description
| PERFORMANCE | |
| Processor | MediaTek Kompanio 520 (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) |
| Graphics | Integrated Arm Mali-G52 2EE MC2 GPU |
| Chipset | MediaTek SoC Platform |
| Memory[1] | 4GB Soldered LPDDR4x-3733 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 4GB soldered memory, not upgradable |
| Storage | 32GB eMMC 5.1 |
| Storage Support | 32GB eMMC 5.1 on systemboard |
| Storage Slot | eMMC on systemboard, no slots |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Waves MaxxAudio |
| Camera | Front HD 720p with Privacy Shutter |
| Microphone | Mono (Front) |
| Battery | Integrated 47Wh |
| Power Adapter | 65W USB-C (2-pin) |
| DESIGN | |
| Display | 11.6" HD (1366x768) IPS 250nits Glossy / Anti-fingerprint, 50% NTSC, 60Hz, Corning Gorilla Glass, Touch |
| Touchscreen | 10-point Multi-touch |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) |
| Case Color | Graphite Grey |
| Surface Treatment | Texture |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Pen | Pen Upgradable (Purchase Separately) |
| Dimensions (WxDxH) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) |
| Weight | Around 1.33 kg (2.93 lbs) |
| Others | Buttons: power key, volume key |
| SOFTWARE | |
| Operating System | ChromeOS |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth[2] | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 |
| WWAN | Non-WWAN |
| SIM Card | None |
| Standard Ports | 2x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort) 1x HDMI 1.4b 1x Headphone / microphone combo jack (3.5mm) |
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt or USB-C. For more compatible docking solutions, please visit <a href="https://smartfind.lenovo.com/accessories/#/search?categoryL1Name=Docking&categoryL2Names&pageIndex=1&pageSize=40&query=82W2" target="_blank"><u>Docking for Lenovo 300e Yoga Chromebook Gen 4</u></a> |
| SECURITY & PRIVACY | |
| Security Chip | Google Security Chip H1 |
| Fingerprint Reader | None |
| Physical Locks | Kensington Nano Security Slot |
| Other Security | Camera privacy shutter |
| MANAGEABILITY | |
| SERVICE | |
| Base Warranty | 1-year, Mail-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications[3] | ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 9.0 |
| Other Certifications | ASTM F963 test passed |
| Mil-Spec Test | MIL-STD-810H military test passed (20 test items) |
Set Your Students Up for Testing Success with AVID Headphones