
Description
| PERFORMANCE | |
| Processor | Intel N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB) |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 4GB Soldered LPDDR5-4800 |
| Memory Slots | Memory soldered to systemboard, no slots |
| Max Memory | 4GB soldered memory, not upgradable |
| Storage | 32GB eMMC 5.1 |
| Storage Support | 32GB eMMC 5.1 on systemboard |
| Storage Slot | eMMC on systemboard, no slots |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Realtek ALC5682I codec |
| Speakers | Stereo speakers, 2W x2, optimized with Waves MaxxAudio |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 57Wh |
| Power Adapter | 65W USB-C (2-pin) |
| DESIGN | |
| Display[1] | 14" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, Touch |
| Touchscreen | On-cell, 10-point Multi-touch |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) |
| Case Color | Storm Grey |
| Surface Treatment | Anodizing |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 324.4 x 216.2 x 16.9 mm (12.77 x 8.51 x 0.67 inches) |
| Weight | Around 1.43 kg (3.2 lbs) |
| SOFTWARE | |
| Operating System | ChromeOS |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.1 |
| WWAN | Non-WWAN |
| SIM Card | None |
| Standard Ports | 2x USB 3.2 Gen 1 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort) 1x HDMI 1.4 1x Headphone / microphone combo jack (3.5mm) |
| Docking | Various docking solutions supported via Thunderbolt or USB-C. For more compatible docking solutions, please visit <a href="https://smartfind.lenovo.com/accessories/#/search?categoryL1Name=Docking&categoryL2Names&pageIndex=1&pageSize=40&query=82W6" target="_blank"><u>Docking for Lenovo 14e Chromebook Gen 3</u></a> |
| SECURITY & PRIVACY | |
| Security Chip | Google Security Chip H1 |
| Fingerprint Reader | None |
| Physical Locks | Kensington Nano Security Slot |
| Other Security | Camera privacy shutter |
| MANAGEABILITY | |
| SERVICE | |
| Base Warranty | 1-year, Mail-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications[2] | ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 9.0 |
| Mil-Spec Test | MIL-STD-810H military test passed |
Set Your Students Up for Testing Success with AVID Headphones